White Glassine silicon paper
Peeling Force Testing Method:Apply Tesa7475 tape with a width of 25mm and a length of 30mm on the release surface of the release paper. After 24 hours of cold pressing, use a HENGYU peel tester to test at 180 angles and a speed of 300mm/min, and read the average peel force value.

Must be stored at a temperature 5-30℃ and humidity less than 75% RH, avoid light and avoid contact with plasticizer, solvent and other chemical substances.
| Product Name | White Glassine silicon paper | Width/Weight | 1090mm*50g | ||||
| Items | Unit | Quality Index | Test Method | Measured Value | |||
| Raw Material GSM | g/㎡ | 50±3 | GB/T 451.2-2002 | 50 | |||
| End Product GSM | g/㎡ | 50±3 | GB/T 451.2-2002 | 51 | |||
| Thickness | μm | 40±10 | GB/T 451.3-2002 | 40 | |||
| Opacity≥ | % | 90 | GB/T 1540-2002 | 94 | |||
| Tearing Strength | Max | mN | 780 | GB/T 455.2-2002 | 780 | ||
| Min | mN | 760 | 760 | ||||
| Moisture Content | % | 3.0-7.0 | GB/T 462-2003 | 3 | |||
| Color | White | ||||||
| Peeling Force(23℃;20Min) | g/25mm | 10-15g | GB/T2792-1998 | 11.82 | |||
| Peeling Force(23℃;20Min) | g/25mm | 10-15g | GB/T2792-1998 | ||||
| Peeling Force(23℃;20Min) | g/25mm | 10-15g | GB/T2792-1998 | ||||
PRODUCT DETAILS


our products
1.Good adhesion
2.Thick paper
3.Label adhesives are ecofriendly
4.Clean and smooth surface
inferior product
1.low viscosity
2.Dirty surface
3.Printing is not clear
4.Paper is thin and easy to tear
12 approved certifications
Shinelabel is pioneer
Has nearly 300+ employees,98+R & D personnel

Recommended Products
Customer Service
We specialize in providing OEM
services to meet the unique needs of
our customers. At our one-stop
destination, we offer a comprehensive
range of customization options

Contact Us
- Email:leaf@sailingpaper.com
- Phone: +86 13621137780
- Website: www.shinelabel.cn









